Best Microsoft 365 reseller in India
Shrevya Technologies is a value-added authorized Microsoft 365 reseller in India, offering various services based on your business’s unique needs.

Google Cloud, Microsoft & AWS Partner
Shrevya Technologies is a value-added authorized Microsoft 365 reseller in India, offering various services based on your business’s unique needs.
Shrevya Technologies is a value-added authorized Microsoft 365 reseller in India, offering various services based on your business's unique needs. Being the leading Microsoft 365 reseller, we aim to increase the productivity of your business by helping you save IT infrastructure costs for businesses.
Whether you are a small, medium or enterprise business, we assure you of reaping great benefits from cloud solutions in improving collaboration, productivity, and communication between your valuable clients and employees.
Not only this, but we are also available at every step of the way to provide additional support and training to our clients to ensure the deployment of the products runs smoothly and efficiently when you seek services from Shrevya Technologies.
Since our inception, we have deployed Microsoft 365 products and solutions in thousands of Mumbai, Bangalore and Delhi companies.
Plans & Pricing
Compare plans in detail
Microsoft 365 Business Basic | Microsoft 365 Business Standard | Microsoft 365 Business Premium | Microsoft 365 Apps for business | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Email and calendar | ||||||||||||||||||||||||||||||||||||||||||||||||||
Use a custom business email (name@yourbusiness.com) | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Host and administer email with a 50-GB mailbox | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Easily schedule meetings and respond to invitations using shared calendars | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Manage your calendar, share available meeting times, schedule meetings, and get reminders | - | |||||||||||||||||||||||||||||||||||||||||||||||||
File storage and sharing | ||||||||||||||||||||||||||||||||||||||||||||||||||
Collaborate in the same file with real-time coauthoring and editing | ||||||||||||||||||||||||||||||||||||||||||||||||||
Access your files from your computer, tablet, or phone | ||||||||||||||||||||||||||||||||||||||||||||||||||
Keep your files securely stored, up to date, and accessible across devices | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Teamwork and communication | ||||||||||||||||||||||||||||||||||||||||||||||||||
Chat one-on-one or in a group chat, pin chats, and save messages for quick access | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Host secure, organized meetings with audio, video, screen-sharing, and the option to record | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Create team sites to share information, content, and files throughout your intranet using SharePoint | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Invite people outside of your business to your meetings—even those without Teams accounts | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Standard security and compliance | ||||||||||||||||||||||||||||||||||||||||||||||||||
Help protect your business against spam and malware with cloud-based email filtering | ||||||||||||||||||||||||||||||||||||||||||||||||||
Manage security threats by creating password policies | ||||||||||||||||||||||||||||||||||||||||||||||||||
Secure access with multifactor authentication | ||||||||||||||||||||||||||||||||||||||||||||||||||
Control access to business information with security groups and custom permissions | ||||||||||||||||||||||||||||||||||||||||||||||||||
Project and customer relationship management | ||||||||||||||||||||||||||||||||||||||||||||||||||
Easily create, manage, and share schedules and tasks with your team | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Manage workflow and track important tasks with Microsoft Lists | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Quickly and easily create custom surveys and analyze results with Microsoft Forms | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Streamline client scheduling and manage appointments with Microsoft Bookings | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Support and deployment | ||||||||||||||||||||||||||||||||||||||||||||||||||
Contact phone and online support anytime | ||||||||||||||||||||||||||||||||||||||||||||||||||
Get technical support for installation, setup, configuration, and general usage | ||||||||||||||||||||||||||||||||||||||||||||||||||
Access help and troubleshooting tools, videos, articles, and forums | ||||||||||||||||||||||||||||||||||||||||||||||||||
Have peace of mind with a financially backed 99% uptime guarantee | ||||||||||||||||||||||||||||||||||||||||||||||||||
Web and mobile apps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Word, Excel, PowerPoint, OneNote | ||||||||||||||||||||||||||||||||||||||||||||||||||
Outlook | No web version | |||||||||||||||||||||||||||||||||||||||||||||||||
Teams, Bookings, Forms, Lists, Planner, SharePoint | - | |||||||||||||||||||||||||||||||||||||||||||||||||
Installable desktop apps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Microsoft 365 apps for PC and Mac, including Word, Excel, PowerPoint, Outlook, OneNote | - | |||||||||||||||||||||||||||||||||||||||||||||||||
PC-only apps, including Access and Publisher | ||||||||||||||||||||||||||||||||||||||||||||||||||
Webinars and live events | ||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule and host webinars for up to 300 people | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Host webinars that include attendee registration pages and email confirmations | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Get reporting data on webinar registration and meeting attendance | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
Advanced cyberattack protection | ||||||||||||||||||||||||||||||||||||||||||||||||||
Enable enterprise-grade endpoint security across devices to protect against ransomware and other cyberthreats | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
Help protect against email threats, such as phishing that’s hidden in email attachments and links | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
Restrict access to sensitive business information with Information Rights Management | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
Help employees securely access business apps wherever they work with conditional access, while helping prevent unauthorized access | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
Device management | ||||||||||||||||||||||||||||||||||||||||||||||||||
Apply security policies to help protect work data on company-owned and employee devices | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
Keep company data within approved apps across iOS, Android, and Windows PCs | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||
Remotely remove business data from lost or stolen devices | - | - | - |
Benefits
Microsoft 365 enables you to create, collaborate and communicate within any organization more effectively and seamlessly. It gives you access to a wide range of productivity tools that can help your employees perform their jobs more effectively, hence improving the standing of your organization in the market.
Businesses can store all their important files in the cloud, which can easily be accessed from anywhere, anytime. It is a boon for all organizations that work on the principles of mobile working to access all the files and applications when needed.
Microsoft 365 offers a safe and robust environment. It provides advanced features such as two-factor authentication, which disables access to unauthorized people. For additional security, it also comes with threat detection and anti-malware features. Using Microsoft 365 for your business gives you peace of mind that you are safe and secure.
The most significant benefit of using Microsoft 365 user tools is it offers improved and enhanced communications across Outlook and Skype. Businesses can carry out conference calls and meetings with staff and clients worldwide. The instant messaging function enables adding comments and adding files at the same time. This feature is helpful for cross-department collaboration while co-authoring documents.
Microsoft 365 lets you store files in the cloud. In case of fires or disasters, you can have peace of mind that your valuable data, email, files, etc., are safely stored in the cloud. It also has recovery features, which means your emails, can be restored in emergencies.
All the services offered by Microsoft 365 are reliable, come with 99.9% uptime, and are financially backed.
If you have Microsoft 365 business plan, you can run it on up to 5 PCs or Macs, 5 mobile devices, or five tablets.
The Microsoft 365 apps are available even when you are not connected to the internet, and you must install them on your Mac or PC.
Switching is always easy! You can mix and match Microsoft 365 plans after the purchase, and some license limitations will be discussed with you when you request.
You can cancel your subscription at any time. However, you will not be offered any refund for the remaining tenure of your order.
Shrevya Technologies is a leading company offering innovative cloud solutions to individuals and businesses.
We offer many cloud solutions and data migration services to help businesses perform at their peak. We are the trusted partners and authorized Microsoft 365 Resellers in India, working in major metro cities like Bangalore, Delhi, Mumbai, and Chennai.
What Makes Us Different?